Page 29 - eBook_Proceedings of the International Conference on Digital Manufacturing V2
P. 29
Collaborative Study on Weight Optimisation of Lubricant Bottles under
Stacking Condition using Finite Element Analysis and Machine Learning
Table 1: List of Grid Refinement Study conducted on maximum
mass bottle, minimum mass bottle, and maximum mass bottle with
structural reinforcement features
Mesh No. of Case (a) Case (b) Case (c)
nodes
Max.
Max.
Max.
Max.
Max.
Max.
Stress Deformation Stress Deformation Stress Deformation
MPa mm MPa mm MPa mm
1 1,043,970 11.855 1.148 18.740 2.4095 18.256 2.3902
2 908,384 12.633 1.153 18.740 2.4095 18.288 2.3902
3 837,778 11.447 1.146 19.283 2.4098 18.320 2.4129
4 791,103 11.820 1.152 19.562 2.4097 18.352 2.4205
5 759,351 11.976 1.155 19.862 2.4100 18.384 2.4319
6 747,669 12.153 1.154 19.717 2.4102 18.256 2.44325
7 558,284 12.526 1.160 19.433 2.4060 19.448 2.45462
8 429,717 12.562 1.174 19.432 2.4053 19.248 2.46599
9 323,545 11.460 1.191 19.042 2.4052 19.512 2.47736
10 266,468 11.192 1.189 18.676 2.4049 19.544 2.48873
Figure 6: A representation of mesh refinement near neck of the
bottle used for uniform thick-walled, uniform thin walled, and
uniform thick-walled with structural reinforcement features
13

